LSX376 GM Crate Engine
LSX376 engines are built to be blown - with a supercharger that is! Starting with an LSX Bowtie standard deck block, 9.0 to 1 heads and LS3 high flow heads, the LSX376 just might be the best base engine to add your supercharger (or turbo) for outrageous fun!
You add your induction system of choice!
Possible Applications
- The perfect replacement engine for your Gen 4 Z28
- Add a high-tech twist to an old friend
- Discover the potential of a fuel-injected small-block Chevy.
*Applications have not been validated. They are merely suggestions of how you might enjoy your GM Performance Parts crate engine. Some applications may affect engine warranty. See specific warranty information. Some applications may not be emission legal; check state and local ordinances.
LSX 376 TECH SPECS: |
Part Number: | 19244611 |
Engine type: | LSX Series small-block V-8 |
Displacement (cu in): | 346 (5.7L) |
Bore x stroke (in): | 3.90 x 3.62 (99 x 92 mm) |
Block (P/N 12561166): | Cast aluminum with 6-bolt, cross-bolted main caps |
Crankshaft (P/N 89017522): | Nodular iron |
Connecting rods (P/N 12568734): | Powdered metal steel |
Pistons (P/N 88984245): | Hypereutectic aluminum |
Camshaft type (P/N 12560965): | Hydraulic roller |
Camshaft lift (in): | .500 intake / .500 exhaust |
Camshaft duration (@.050 in): | 200'c1 intake / 203'c1 exhaust |
Cylinder heads (P/N 12559855): | Aluminum, symmetrical port |
Valve size (in): | 2.00 intake / 1.55 exhaust |
Compression ratio: | 10.25:1 |
Rocker Arms (P/N 10214664): | Investment cast, roller trunnion |
Rocker arm ratio: | 1.7:1 |
Recommended fuel: | 92 octane |
Maximum rpm: | 6000 |
Reluctor wheel: | 24X |
|
Part #:19244611
Installation Notes
|